RegisterLogin
Stewardship 2008 Campaign
Week 2008 Pledges
To-Date
2008 Pledged
To-Date
  2007 Pledges
To-Date
2007 Pledged
To-Date
           
1 91 $251,512   112 $332,371
2 130 $408,602   135 $397,751
3 151 $476,358   163 $507,703
4  179  $545,218   186 $570,651
5  202  $682,898   197 $600,171
6  220  $744,135   206 $662,651
7  230  $784,272   215 $679,251
8  236  $803,413   224 $730,801
9       231 $761,137
10  236  $857,302   246 $774,239
11  261  $880,002   259 $787,199
12  264  $886,702   267 $798,440
Total       296 $814,868
Copyright (c) 2008 Gaithersburg Presbyterian Church   
Church Newsletter Life at GPC VIPS MEN’S FELLOWSHIP Stewardship 2008 Campaign Weekly Calendar